US$199
for the entire
villa at any time
of year

 



Availability

A deposit of 1/2 of the rent is required to confirm a reservation, with the balance due two months prior to arrival.

Rental Cancellation
In the event of cancellation a 100% refund minus money transaction charges will be made if Villa de Lena is rented for the same period. Alternatively, credits will be applied for rental at a future date for a period of one year. However, there will be no refunds or future dividend with cancellation notice 14 days or later prior to arrival.

Included in the rent is a daily cleaning service. However full maid/chef service can be arrange at an extra cost. "Nothing is impossible" we will do everything we can to gain your comfort and enjoyment.

NOTE: Aqua, Red and/or Yellow coloured days are occupied. Days with no color are available.

The three colours are used to separate different occupants.



2008

SEPTEMBER 2008
Sun Mon Tues Wed Thur Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 2 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
OCTOBER 2008
Sun Mon Tues Wed Thur Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
NOVEMBER 2008
Sun Mon Tues Wed Thur Fri Sat
          1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30          
DECEMBER 2008
Sun Mon Tues Wed Thur Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

2009

JANUARY 2009
Sun Mon Tues Wed Thur Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
FEBRUARY 2009
Sun Mon Tues Wed Thur Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
MARCH 2009
Sun Mon Tues Wed Thur Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
APRIL 2009
Sun Mon Tues Wed Thur Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
MAY 2009
Sun Mon Tues Wed Thur Fri Sat
        1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30/31
JUNE 2009
Sun Mon Tues Wed Thur Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
JULY 2009
Sun Mon Tues Wed Thur Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
AUGUST 2009
Sun Mon Tues Wed Thur Fri Sat
          1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
SEPTEMBER 2009
Sun Mon Tues Wed Thur Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
OCTOBER 2009
Sun Mon Tues Wed Thur Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
NOVEMBER 2009
Sun Mon Tues Wed Thur Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
           
DECEMBER 2009
Sun Mon Tues Wed Thur Fri Sat
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

2010

JANUARY 2010
Sun Mon Tues Wed Thur Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30